Frisian Future
| Flag | Dutch | 
| Call sign | |
| IMO no. | 1036824 | 
| Port of registry | Sneek | 
| Classification society | LR 100A1, ice class 1B FS, IWS | 
| Built | 2025 | 
| Length overall | 113,18 m | 
| Length bpp | 109,58 m | 
| Breath extreme | 18,60 m | 
| Draft max. Summer | 6,85 m | 
| Depth | 11,80 m | 
| Gross tonnage | 7.300 | 
| Deadweight | 8500 mt | 
| Airdraft in ballast | 31,25 m | 
| No. of holds / hatches | 1 / 1 | 
| Type of hatch | Pontoon covers | 
| Bulkheads | Full, 3 | 
| Tanktop strength | 15,00 mt/sqm | 
| Tweendeck strength | 4,50 mt/sqm | 
| Hatchcover strength | 1,6 mt/sqm | 
 
	 
				