Frisian Octa
| Flag | Dutch |
| Call sign | PCHK |
| IMO no. | 9526095 |
| Port of registry | Sneek |
| Classification society | LRS 100A1, ice class 1A |
| Built | 2010 |
| Length overall | 118,14 m |
| Length bpp | 112,29 m |
| Breath moulded | 15,90 m |
| Draft max. Summer | 7,20 m |
| Depth | 8,80 |
| Nett tonnage | 2.949 |
| Deadweight | 8.273 mt |
| Airdraft in ballast | 32 m |
| No. of holds / hatches | 2 / 2 |
| Type of hatch | Pontoon covers (13 pieces) |
| Hold dimensions (LxWxH) |
H1: 51,12 x 13,20 meter H2: 32,66 x 13,20 meter |
| Hatch dimensions (LxW) |
H1: 51,32 x 13,40 meter H2: 32,66 x 13,40 meter |
| Box shaped | YES |
| Hold capacity | 10.510 m³ / 371.155 ft³ |
| Grain bulkhead | 2 (2 tweendeck pannels each) |
| Top of hatchcoaming | 9,76 meter above baseline |
| Tanktop strength | 17,00 mt/m² |
| Hatchcover strength | 1,75 mt/m² |
| Ventilation | 10 air changes / hour |